A balcony enclosed from the sea on the southwest (closer to the west) side. Bright sun, almost no wind.
Date and time | ||||
---|---|---|---|---|
Date and time | Illumination (Lx) | Soil moisture (%) | Air temperature (C) | Air humidity (%) |
17.09.2023 06:23:55 | 5 | 29,50 | 60,90 | |
17.09.2023 06:31:17 | 4 | 29,60 | 61,70 | |
17.09.2023 06:45:55 | 4 | 29,50 | 61,70 | |
17.09.2023 06:53:14 | 4 | 29,40 | 62,40 | |
17.09.2023 06:54:25 | 4 | 29,40 | 62,40 | |
17.09.2023 07:08:22 | 4 | 29,50 | 60,70 | |
17.09.2023 07:15:26 | 5 | 29,60 | 60,70 | |
17.09.2023 07:22:46 | 5 | 29,70 | 60,90 | |
17.09.2023 07:25:09 | 5 | 29,70 | 60,90 | |
17.09.2023 07:30:12 | 4 | 29,70 | 60,80 |
NEWS

USEFUL ARTICLES