The northwest wall of the veranda is in shade and exposed to the sea breeze (with little wind).

| Date and time | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date and time | Illumination (Lx) | Soil moisture (%) | Air temperature (C) | Air humidity (%) | v_bat | CRw | min_hum | max_hum |
| 17.09.2023 06:26:50 | 4 | 29,50 | 59,80 | 3.569 | 150 | 1.375 | ||
| 17.09.2023 06:34:00 | 4 | 29,60 | 60,70 | 3.570 | 150 | 1.375 | ||
| 17.09.2023 06:48:54 | 4 | 29,50 | 61,10 | 3.570 | 150 | 1.375 | ||
| 17.09.2023 06:56:38 | 4 | 29,40 | 61,10 | 3.569 | 150 | 1.375 | ||
| 17.09.2023 07:03:53 | 4 | 29,30 | 60,90 | 3.569 | 150 | 1.375 | ||
| 17.09.2023 07:11:11 | 4 | 29,50 | 60,00 | 3.570 | 150 | 1.375 | ||
| 17.09.2023 07:18:59 | 4 | 29,70 | 60,30 | 3.570 | 150 | 1.375 | ||
| 17.09.2023 07:26:21 | 4 | 29,70 | 59,90 | 3.570 | 150 | 1.375 | ||
| 17.09.2023 07:33:58 | 4 | 29,70 | 61,00 | 3.570 | 150 | 1.375 | ||
| 17.09.2023 07:40:48 | 4 | 29,80 | 59,70 | 3.570 | 150 | 1.375 |


